Iphaneli yeSolar ye-M6 Bifacial 460W
Imininingwane Yomkhiqizo
166mm Solar PV Module
Ubuhle be-silicon wafer engusayizi we-166mm buvelele, futhi inzuzo yayo ye-kWh yezindleko isobala, futhi ngenxa yokuthi inamandla amakhulu,
izinto zokuhamba ezingenzeka, izindleko ezilawulekayo, kanye nenani elikhulu labafakizicelo. Akungabazeki ukuthi iyona engcono kakhulu ye-silicon wafer size standard futhi
Usayizi Wephaneli yeSolar ojwayelekile njengamanje.
I-Wuxi Yifeng Technology Co., Ltd., njengomkhiqizi ochwepheshe weSolar Module, yethule uchungechunge olusha lwe-PV encane engu-166mm.
Amamojula, asebenza kahle kakhulu, athembeke kakhulu, aphansi ezindleko ze-BOS ne-LCOE, futhi athengiswa ngokushesha.
Inombolo yomthetho: YF450M6-72H
indawo yokuzalwa: China
Izinhlobo zamaseli: I-Perc, I-Half Cell, I-Bifacial, I-Double-Glass, Yonke Emnyama
Indawo Yomsuka: Jiangsu, China
Igama Brand: Yifeng
Ukusebenza Kwephaneli: 20.7%
Iwaranti: 25YEARS, iminyaka engu-25 iwaranti
I-oda le-OEM: Iyamukeleka
Usayizi weseli: 166mmx166mm
Isitifiketi: TUV/CE/CQC/CEC/RETIE/INMETRO
Ibhokisi Lokuhlangana: I-IP68 Ilinganiselwe
Usayizi: 2094*1038*35mm
Ipharamitha Yomkhiqizo
Mechanical Parameters | Izimo zokusebenza | ||
Iseli(mm) | I-Mono 166x83 | I-Voltage Ephezulu Yesistimu | I-DC 1500V(IEC/UL) |
Isisindo(kg) | 23.5 | ITemp Esebenzayo. | -40 ℃~+85℃ |
Ubukhulu(L*W*H)(mm) | 2094x1038x35 | I-Maximum Series Fuse(A) | 20 |
Ubude bekhebula(mm) | N 140mm P285mm | Ukulayisha okumile | 5400 Pa |
Usayizi wesigaba esiphambanayo sekhebula(mm2) | 4 | Grounding conductivity | <0.1Ω |
Inombolo yamaseli nokuxhumana | 144(6x24) | NOCT | 45±2℃ |
Inombolo yama-diode | 3 | Ikilasi Lokusebenza | Ikilasi A |
Ukupakisha | 31pcs pallet ngayinye | I-Insulation Resistance | ≥100MΩ |
682pcs 40'HC ngayinye | |||
Isiqinisekiso | |||
Isiqinisekiso seminyaka engu-10 Sezinto Zokusebenza Nokucubungula Iwaranti yeminyaka engu-25 yokukhipha Amandla Omugqa Ongeziwe. |
Izici zikagesi | Hlola Ukungaqiniseki Nge-Pmax:±3% | |||||||||
Inombolo Yemodeli | I-YF460M6-144G | I-YF465M6-144G | I-YF470M6-144G | YF475M6-144G | I-YF480M6-144G | |||||
Isimo sokuhlola | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT | I-STC | NOCT |
Ilinganiselwe Amandla Amakhulu ku-STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.8 | 475 | 351.5 | 480 | 355.2 |
Vula i-Circuit Voltage(Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 | 51.29 | 47.70 |
I-Maximum Power Voltage(Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.76 | 42.19 | 38.94 | 42.39 | 39.12 |
Isifunda Samanje Esifushane(Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 | 11.94 | 9.57 |
Amandla Aphezulu Amanje(Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 | 11.32 | 9.07 |
Ukusebenza Kwemojula(nm/%) | 21.2 | 21.4 | 21.6 | 21.9 | 22.1 | |||||
Ukubekezelela Amandla | 0~ +5W | |||||||||
I-Temperature Coefficient ye-Isc | +0.060%/℃ | |||||||||
I-Temperature Coefficient ye-Voc | -0.300%/℃ | |||||||||
I-Temperature Coefficient ye-Pmax | -0.370%/℃ | |||||||||
I-STC(Izimo Zokuhlola Ezijwayelekile):I-Irradiance 1000W/㎡,Izinga lokushisa Leseli 25℃,Spectra ngo-AM1.5 | ||||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃,Spectra at AM1.5,Wind at 1m/S |
Ipharamitha Mechanical
Uhlelo lokusebenza
Izinto zokusebenza zisebenza kahle, ikakhulukazi embonini yelanga, kusukela ekuqaleni lapho sisebenzisa abasebenzi abaningi ukuze benze imodyuli yelanga ngokwezifiso, u-CEO wethu uFred uzibekele umgomo wefektri ehlakaniphile ye-solar enemishini ethuthukisiwe kanye nokuphathwa kokukhiqiza okuhlakaniphile. uhlelo.
FAQ
Q1: Ngingathola isampula ye-oda lemikhiqizo yakho?
Yebo, siyakwamukela uku-oda kwesampula ukuze sihlole futhi sihlole ikhwalithi. Amasampuli ahlanganisiwe ayamukeleka.
Q2. Uzithumela kanjani izimpahla futhi kuthatha isikhathi esingakanani ukufika?
Ngokuvamile sithumela nge-DHL, i-UPS, i-FedEx noma i-TNT. Ngokuvamile kuthatha izinsuku ezingu-4-8 ukufika. Ukuthutha ngendiza noma ukuthutha olwandle nakho kuyakhethwa.
Q3. Kuthiwani ngesikhathi sokuhola?
Isampuli idinga izinsuku ezingu-15, ukukhiqizwa kwenqwaba kusekelwe enanini lokuthenga kwakho ukuze kunqunywe isikhathi, okulinganiselwa ukuthi sidinga amaviki angu-3-4.
Siyakwamukela esitolo sethu se-Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) ukuthola eminye imikhiqizo nezintengo eziyisethenjwa.