Amabhethri e-Grwatt APX HV Lithium 5kWh 10kwh 15kwh 20kwh 25kwh 30kwh Amabhethri elanga Wezinhlelo Zokugcina Amandla Asekhaya
Imodeli Yesistimu | I-APX 5.0P | I-APX 10.0P | I-APX 15.0P | I-APX 20.0P | I-APX 25.0P | I-APX 30.0P |
Imojula yamandla | I-APX 98020-P1/APX 98034-P2 | |||||
Inombolo yamandla amamojula | 1 | |||||
Imojuli yebhethri | I-APX 5.0P-B1 | |||||
Inombolo yebhethri amamojula | 1 | 2 | 3 | 4 | 5 | 6 |
Amandla Amandla | 5kwh | 10kw | 15kw | 20kw | 25kw | 30kw |
Ubukhulu. amandla okukhipha*1 | 2.5kW | 5kw | 7.5kW | 7.5kW | 7.5kW | 7.5kW |
Amandla okukhiphayo aphezulu*1 | 4kw,60s | 8kw,60s | 10kW, 60s | 10kW, 60s | 10kW, 60s | 10kW, 60s |
Ubukhulu. amandla okukhipha*2 | 2.5kW | 5kw | 7.5kW | 10kw | 12.5kW | 15kw |
Amandla okukhiphayo aphezulu*2 | 4kw,60s | 8kw,60s | 12kW, 60s | 16kW, 60s | 20kW, 60s | 20kW, 60s |
Ubukhulu (W/D/H)*3 | 690/185/660mm | 690/185/955mm | 690/185/1250mm | 690/185/1545mm | 690*2/185/1250mm | 690*2/185/1250mm |
Isisindo | 65kg | 115kg | 165kg | 215kg | 265kg | 315kg |
I-voltage yegama (isistimu yezigaba ezintathu) | 650V | |||||
Ibanga le-voltage esebenzayo (isistimu yezigaba ezintathu) | 600V-980V | |||||
Uhlobo Lwebhethri | I-Cobalt Free Lithium Iron Phosphate (LFP) | |||||
Ukuvikelwa kwe-IP | IP66 | |||||
Ukufakwa | Ukufakwa odongeni noma Ukufakwa phansi*4 | |||||
Operation Temperature | -10°C …~50°C | |||||
Umswakama ohlobene | 5%~95% | |||||
Ukupholisa | Okwemvelo | |||||
Ukuphakama | ≤4000m | |||||
I-DOD | 90% | |||||
Iwaranti | Iminyaka engu-10 | |||||
Imojula yamandla | I-APX98020-P1 | I-APX98034-P2 | ||||
Ubukhulu(W/D/H) | 690/185/295m | |||||
Isisindo | 15kg | |||||
Imbobo yokuxhumana | I-CAN/RS485 | |||||
Ubuningi bamanje | 13A | 26A | ||||
Isiqongo samanje | 20A, 60s | 34A, 60s | ||||
Amapharamitha wokuqapha | I-SOC, i-System voltage, yamanje, i-cell voltage, izinga lokushisa kweseli, izinga lokushisa le-PCBA | |||||
Imojuli yebhethri | I-APX 5.0P-B1 | |||||
Amandla okuzisholo | 5kwh | |||||
I-voltage yegama | 385V | |||||
Ibanga le-voltage esebenzayo | 330-450V | |||||
Ubukhulu(W/D/H) | 690/185/295mm | |||||
Isisindo | 50kg | |||||
Isitifiketi Nelayisensi | I-IEC62619(Cell&Pack)/IEC60730/VDE251050/CE/CEC/RCM/UN38.3/UL1973/ I-UL9540A/FCC | |||||
*1 Uma usebenza ne-APX 98020-P1, ubuningi besistimu yebhethri. amandla eshaja/okukhipha angu-7.5kW, ubuningi besistimu. ukushaja/ukukhipha amandla nakho kukhawulwe ngobuningi. ukushaja/ukukhipha amandla we-inverter. | ||||||
*2 Uma usebenza ne-APX 98034-P2, ubuningi besistimu yebhethri. amandla eshaja/okukhipha ngu-15kW, ubuningi besistimu. ukushaja/ukukhipha amandla nakho kukhawulwe ngobuningi. ukushaja/ukukhipha amandla we-inverter. | ||||||
*3 Faka imojuli yamandla(APX 98027-C1/APX 98034-C2) kanye Nesisekelo Sebhethri | ||||||
*4 Ukufakwa kwaphansi kudinga isisekelo esengeziwe (W/D/H=690/185/50mm | ||||||
*Ibhethri yochungechunge lwe-APX inemodeli ye-EU kanye nemodeli Ejwayelekile, ama-inverter okugcina athengiswa emazweni ase-Europe asebenza kuphela ngemodeli ye-EU Ibhethri ye-APX | ||||||
*Wonke amalungelo agodliwe yi-SHENZHEN GROWATT NEW ENERGY CO.,LTD. Ingashintshwa ngaphandle kwesaziso. |
Siyakwamukela esitolo sethu se-Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) ukuthola eminye imikhiqizo nezintengo zereferensi.