JA 450W 460W 470W monocrystalline pv module ja amaphaneli elanga JAM72S20 445-470 MR ukusetshenziswa ekhaya
Ukucaciswa
Inombolo Yamaseli | 144 Amaseli(6*24) | |||
Ubukhulu bemojuli L*W*H(MM) | 2112±2mm*1052±2mm*35±1mm | |||
Isisindo(KG) | 24.5kg | |||
Iseli | I-Mono | |||
Uhlaka | Isiliva, i-anodized aluminium alloy | |||
J-Box | IP68 Ikaliwe | |||
Ikhebula | 4.0mm²(IEC),12AWG(UL) | |||
Inombolo yama-Diodes | 3 | |||
Isixhumi | I-MC4-EVO2/QC4.10-35 |
Ukucaciswa Kogesi(STC*)
Amandla Aphezulu—Pmax(W) | 445 | 450 | 455 | 460 | 465 | 470 |
Vula i-Circuit Voltage—Voc(V) | 49.56 | 49.70 | 49.85 | 50.01 | 50.15 | 50.31 |
I-Maximum Power Voltage—Vmp(V) | 41.21 | 41.52 | 41.82 | 42.13 | 42.43 | 42.69 |
Isifunda Samanje Esifushane—Isc(A) | 11.32 | 11.36 | 11.41 | 11.45 | 11.49 | 11.53 |
Amandla Aphezulu Amanje—Imp(A) | 10.80 | 10.84 | 10.88 | 10.92 | 10.96 | 11.01 |
Ukusebenza Kwemojula(%) | 20.0 | 20.3 | 20.5 | 20.7 | 20.9 | 21.2 |
Ukubekezelela Kokukhipha Amandla(W) | 0~+5 |
Ukucaciswa Kogesi(NOCT*)
Amandla Amandla Alinganiselwe—Pmax(W) | 336 | 340 | 344 | 348 | 352 | 355 |
Vula i-Circuit Voltage—Voc(V) | 46.65 | 46.90 | 47.15 | 47.38 | 47.61 | 47.84 |
I-Maximum Power Voltage—Vmp(V) | 38.95 | 39.19 | 39.44 | 39.68 | 39.90 | 40.10 |
Isifunda Samanje Esifushane—Isc(A) | 9.20 | 9.25 | 9.29 | 9.33 | 9.38 | 9.42 |
Amandla Aphezulu Amanje—Imp(A) | 8.64 | 8.68 | 8.72 | 8.76 | 8.81 | 8.86 |
Siyakwamukela esitolo sethu se-Ali.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) ukuthola eminye imikhiqizo nezintengo eziyisethenjwa.